Loading
Choose 2 to 5. Use the arrow keys to move through the list and Enter to add or remove. 2 of 5 selected
| Date | Haron Forex Bureau | Forex offices (average) |
|---|---|---|
| Jul 10, 2026 | — | 0.00% |
| Jul 11, 2026 | — | 0.00% |
| Jul 12, 2026 | — | 0.00% |
| Jul 13, 2026 | — | 0.00% |
| Jul 14, 2026 | — | 0.00% |
| Jul 15, 2026 | — | +0.10% |
| Jul 16, 2026 | — | +0.10% |
| Jul 17, 2026 | — | +0.10% |
| Jul 18, 2026 | — | +0.38% |
| Jul 19, 2026 | — | +0.38% |
| Jul 20, 2026 | — | +0.44% |
| Jul 21, 2026 | — | +0.57% |
| Jul 22, 2026 | — | +0.57% |
| Jul 23, 2026 | — | +0.57% |
| Jul 24, 2026 | — | +0.57% |
| Jul 25, 2026 | — | +0.57% |
| Jul 26, 2026 | — | +0.57% |
| Jul 27, 2026 | — | +0.76% |
| Jul 28, 2026 | — | +0.76% |
| Jul 29, 2026 | — | +0.86% |
| Jul 30, 2026 | — | +0.86% |
| Jul 31, 2026 | — | +0.76% |
| Aug 1, 2026 | — | +0.76% |
| Aug 2, 2026 | — | +0.76% |
| Aug 3, 2026 | — | +1.14% |
| Aug 4, 2026 | — | +1.14% |
| Aug 5, 2026 | — | +1.14% |
| Aug 6, 2026 | — | +1.14% |
| Aug 7, 2026 | — | +1.14% |
| Aug 8, 2026 | — | +1.14% |
| Aug 9, 2026 | — | +1.14% |
| Aug 10, 2026 | — | +1.14% |
| Aug 11, 2026 | — | +1.14% |
| Aug 12, 2026 | — | +1.14% |
| Aug 13, 2026 | — | +1.14% |
| Aug 14, 2026 | — | +1.14% |
| Aug 15, 2026 | — | +1.14% |
| Aug 16, 2026 | — | +1.14% |
| Aug 17, 2026 | — | +1.14% |
| Aug 18, 2026 | — | +1.33% |
| Aug 19, 2026 | — | +1.33% |
| Aug 20, 2026 | — | +1.33% |
| Aug 21, 2026 | — | +1.52% |
| Aug 22, 2026 | — | +1.52% |
| Aug 23, 2026 | — | +1.52% |
| Aug 24, 2026 | — | +1.81% |
| Aug 25, 2026 | — | +0.57% |
| Aug 26, 2026 | — | +0.57% |
| Aug 27, 2026 | — | +0.95% |
| Aug 28, 2026 | — | +0.95% |
| Aug 29, 2026 | — | +0.95% |
| Aug 30, 2026 | — | +0.95% |
| Aug 31, 2026 | — | +1.14% |
| Sep 1, 2026 | — | +1.14% |
| Sep 2, 2026 | — | +1.14% |
| Sep 3, 2026 | — | +1.14% |
| Sep 4, 2026 | — | +1.33% |
| Sep 5, 2026 | — | +1.33% |
| Sep 6, 2026 | — | +1.33% |
| Sep 7, 2026 | — | +3.52% |
| Sep 8, 2026 | — | +4.00% |
| Sep 9, 2026 | — | +4.00% |
| Sep 10, 2026 | — | +3.62% |
| Sep 11, 2026 | — | +3.62% |
| Sep 12, 2026 | — | +3.62% |
| Sep 13, 2026 | — | +3.62% |
| Sep 14, 2026 | — | +3.62% |
| Sep 15, 2026 | — | +3.62% |
| Sep 16, 2026 | — | +3.62% |
| Sep 17, 2026 | — | +3.62% |
| Sep 18, 2026 | — | +3.62% |
| Sep 19, 2026 | — | +3.90% |
| Sep 20, 2026 | — | +3.90% |
| Sep 21, 2026 | — | +3.90% |
| Sep 22, 2026 | — | +3.90% |
| Sep 23, 2026 | — | +3.90% |
| Sep 24, 2026 | — | +4.29% |
| Sep 25, 2026 | — | +4.29% |
| Sep 26, 2026 | — | +4.57% |
| Sep 27, 2026 | — | +4.57% |
| Sep 28, 2026 | — | +4.57% |
| Sep 29, 2026 | — | +4.57% |
| Sep 30, 2026 | — | +4.57% |
| Oct 1, 2026 | — | +4.57% |
| Oct 2, 2026 | — | +4.57% |
| Oct 3, 2026 | — | +4.57% |
| Oct 4, 2026 | — | +4.57% |
| Oct 5, 2026 | — | +4.57% |
| Oct 6, 2026 | — | +4.67% |
| Oct 7, 2026 | — | +4.96% |
| Oct 8, 2026 | 0.00% | +5.66% |
| Oct 9, 2026 | 0.00% | +5.58% |
| Oct 10, 2026 | — | — |
Individual institutions get neutral line styles so they never clash with category colors.
| Series | Latest | Mean | Min | Max | Change | Volatility | Days |
|---|---|---|---|---|---|---|---|
| Haron Forex Bureau | 184.75 | 184.75 | 184.75 | 184.75 | 0.0% | — | 2 |
| Forex offices (average) | 184.77 | 178.62 | 175.00 | 184.91 | +5.6% | 5.55% | 92 |
Correlation of daily changes. 1 = always together.
| Haron Forex Bureau | Forex offices (average) | |
|---|---|---|
| Haron Forex Bureau | 1.00 | — |
| Forex offices (average) | — | 1.00 |
How closely the day-to-day percentage changes of two series move together, from −1 (opposite) through 0 (unrelated) to +1 (in step). It compares changes, not levels, and only days where both series have a rate. Correlation does not mean one causes the other.