Loading
Choose 2 to 5. Use the arrow keys to move through the list and Enter to add or remove. 2 of 5 selected
| Date | Zemen Bank | Banks (average) |
|---|---|---|
| Jul 10, 2026 | — | 0.00% |
| Jul 11, 2026 | — | +0.07% |
| Jul 12, 2026 | — | +0.07% |
| Jul 13, 2026 | — | +0.18% |
| Jul 14, 2026 | — | +0.22% |
| Jul 15, 2026 | — | +0.28% |
| Jul 16, 2026 | — | +0.28% |
| Jul 17, 2026 | — | +0.28% |
| Jul 18, 2026 | — | +0.30% |
| Jul 19, 2026 | — | +0.30% |
| Jul 20, 2026 | — | +0.30% |
| Jul 21, 2026 | — | +0.30% |
| Jul 22, 2026 | — | +0.36% |
| Jul 23, 2026 | — | +0.38% |
| Jul 24, 2026 | — | +0.39% |
| Jul 25, 2026 | — | +0.40% |
| Jul 26, 2026 | — | +0.40% |
| Jul 27, 2026 | — | +0.41% |
| Jul 28, 2026 | — | +0.44% |
| Jul 29, 2026 | — | +0.46% |
| Jul 30, 2026 | — | +0.51% |
| Jul 31, 2026 | — | +0.51% |
| Aug 1, 2026 | — | +0.52% |
| Aug 2, 2026 | — | +0.52% |
| Aug 3, 2026 | — | +0.52% |
| Aug 4, 2026 | — | +0.50% |
| Aug 5, 2026 | — | +0.55% |
| Aug 6, 2026 | — | +0.58% |
| Aug 7, 2026 | — | +0.55% |
| Aug 8, 2026 | — | +0.59% |
| Aug 9, 2026 | — | +0.59% |
| Aug 10, 2026 | — | +0.60% |
| Aug 11, 2026 | — | +0.60% |
| Aug 12, 2026 | — | +0.60% |
| Aug 13, 2026 | — | +0.69% |
| Aug 14, 2026 | — | +0.81% |
| Aug 15, 2026 | — | +0.85% |
| Aug 16, 2026 | — | +0.85% |
| Aug 17, 2026 | — | +0.85% |
| Aug 18, 2026 | — | +0.87% |
| Aug 19, 2026 | — | +0.87% |
| Aug 20, 2026 | — | +0.83% |
| Aug 21, 2026 | — | +0.95% |
| Aug 22, 2026 | — | +0.99% |
| Aug 23, 2026 | — | +0.99% |
| Aug 24, 2026 | — | +1.03% |
| Aug 25, 2026 | — | +1.03% |
| Aug 26, 2026 | — | +1.05% |
| Aug 27, 2026 | — | +1.06% |
| Aug 28, 2026 | — | +1.06% |
| Aug 29, 2026 | — | +1.09% |
| Aug 30, 2026 | — | +1.09% |
| Aug 31, 2026 | — | +1.09% |
| Sep 1, 2026 | — | +1.09% |
| Sep 2, 2026 | — | +1.13% |
| Sep 3, 2026 | — | +1.13% |
| Sep 4, 2026 | — | +1.15% |
| Sep 5, 2026 | — | +1.15% |
| Sep 6, 2026 | — | +1.16% |
| Sep 7, 2026 | — | +1.16% |
| Sep 8, 2026 | — | +1.26% |
| Sep 9, 2026 | — | +1.26% |
| Sep 10, 2026 | — | +1.21% |
| Sep 11, 2026 | — | +1.21% |
| Sep 12, 2026 | — | +1.21% |
| Sep 13, 2026 | — | +1.21% |
| Sep 14, 2026 | — | +1.21% |
| Sep 15, 2026 | — | +1.29% |
| Sep 16, 2026 | — | +1.32% |
| Sep 17, 2026 | — | +1.26% |
| Sep 18, 2026 | — | +1.26% |
| Sep 19, 2026 | — | +1.27% |
| Sep 20, 2026 | — | +1.27% |
| Sep 21, 2026 | — | +1.28% |
| Sep 22, 2026 | — | +1.27% |
| Sep 23, 2026 | — | +1.27% |
| Sep 24, 2026 | — | +1.28% |
| Sep 25, 2026 | — | +1.28% |
| Sep 26, 2026 | — | +1.30% |
| Sep 27, 2026 | — | +1.30% |
| Sep 28, 2026 | — | +1.30% |
| Sep 29, 2026 | — | +1.30% |
| Sep 30, 2026 | — | +1.37% |
| Oct 1, 2026 | — | +1.42% |
| Oct 2, 2026 | — | +1.33% |
| Oct 3, 2026 | — | +1.33% |
| Oct 4, 2026 | — | +1.33% |
| Oct 5, 2026 | — | +1.31% |
| Oct 6, 2026 | — | +1.31% |
| Oct 7, 2026 | — | +1.29% |
| Oct 8, 2026 | 0.00% | +1.74% |
| Oct 9, 2026 | 0.00% | +1.64% |
| Oct 10, 2026 | — | — |
Individual institutions get neutral line styles so they never clash with category colors.
| Series | Latest | Mean | Min | Max | Change | Volatility | Days |
|---|---|---|---|---|---|---|---|
| Zemen Bank | 162.47 | 162.47 | 162.47 | 162.47 | 0.0% | — | 2 |
| Banks (average) | 161.62 | 160.41 | 159.01 | 161.78 | +1.6% | 1.10% | 92 |
Correlation of daily changes. 1 = always together.
| Zemen Bank | Banks (average) | |
|---|---|---|
| Zemen Bank | 1.00 | — |
| Banks (average) | — | 1.00 |
How closely the day-to-day percentage changes of two series move together, from −1 (opposite) through 0 (unrelated) to +1 (in step). It compares changes, not levels, and only days where both series have a rate. Correlation does not mean one causes the other.