Loading
1 banks publish DJF. Market date Fri 9 Oct. No Black Market rate for DJF.
| Date | Banks average 0.91 | NBE official 0.92 |
|---|---|---|
| Oct 1, 2026 | — | 0.91 |
| Oct 2, 2026 | 0.91 | 0.91 |
| Oct 3, 2026 | 0.91 | — |
| Oct 4, 2026 | 0.91 | — |
| Oct 5, 2026 | 0.91 | 0.91 |
| Oct 6, 2026 | 0.91 | 0.92 |
| Oct 7, 2026 | 0.91 | 0.92 |
| Oct 8, 2026 | 0.91 | 0.92 |
| Oct 9, 2026 | 0.91 | 0.92 |
| Type | Average | Median |
|---|---|---|
| Banks · 1 | 0.91 | 0.91 |
| NBE official | 0.92 | – |
| # | Institution | You get per DJF ↓ | They sell at | vs best | Status |
|---|---|---|---|---|---|
| 1 | Development Bank of EthiopiaBankBank · They sell at 0.92 | 0.91 | 0.92 | Best | Live |
Informational only. Not a quote, offer, or recommendation. Fees not included.