Loading
3 banks publish DKK. Market date Fri 9 Oct. No Black Market rate for DKK.
| Date | Banks average 24.08 | NBE official 24.23 |
|---|---|---|
| Oct 1, 2026 | — | 24.56 |
| Oct 2, 2026 | 24.20 | 24.41 |
| Oct 3, 2026 | 24.20 | — |
| Oct 4, 2026 | 24.20 | — |
| Oct 5, 2026 | 24.15 | 24.32 |
| Oct 6, 2026 | 24.43 | 24.26 |
| Oct 7, 2026 | 24.43 | 24.36 |
| Oct 8, 2026 | 24.14 | 24.19 |
| Oct 9, 2026 | 24.08 | 24.23 |
| Type | Average | Median |
|---|---|---|
| Banks · 3 | 24.08 | 24.17 |
| NBE official | 24.23 | – |
| # | Institution | You get per DKK ↓ | They sell at | vs best | Status |
|---|---|---|---|---|---|
| 1 | Commercial Bank of EthiopiaBankBank · They sell at 25.04 | 24.55 | 25.04 | Best | Live |
| 2 | Development Bank of EthiopiaBankBank · They sell at 24.65 | 24.17 | 24.65 | −0.39 | Live |
| 3 | Awash BankBankBank · They sell at 23.99 | 23.52 | 23.99 | −1.03 | Live |
Cross-rate check vs ECB: 2.21% gap, consistent.
Informational only. Not a quote, offer, or recommendation. Fees not included.