Loading
1 banks publish INR. Market date Fri 9 Oct. No Black Market rate for INR.
| Date | Banks average 1.67 | NBE official 1.67 |
|---|---|---|
| Oct 1, 2026 | — | 1.69 |
| Oct 2, 2026 | 1.69 | 1.68 |
| Oct 3, 2026 | 1.69 | — |
| Oct 4, 2026 | 1.69 | — |
| Oct 5, 2026 | 1.68 | 1.68 |
| Oct 6, 2026 | 1.68 | 1.68 |
| Oct 7, 2026 | 1.68 | 1.68 |
| Oct 8, 2026 | 1.68 | 1.67 |
| Oct 9, 2026 | 1.67 | 1.67 |
| Type | Average | Median |
|---|---|---|
| Banks · 1 | 1.67 | 1.67 |
| NBE official | 1.67 | – |
| # | Institution | You get per INR ↓ | They sell at | vs best | Status |
|---|---|---|---|---|---|
| 1 | Development Bank of EthiopiaBankBank · They sell at 1.70 | 1.67 | 1.70 | Best | Live |
Cross-rate check vs ECB: 0.05% gap, consistent.
Informational only. Not a quote, offer, or recommendation. Fees not included.