Loading
4 banks publish JPY. Market date Fri 9 Oct. No Black Market rate for JPY.
| Date | Banks average 1.00 | NBE official 1.02 |
|---|---|---|
| Oct 1, 2026 | 1.02 | 1.03 |
| Oct 2, 2026 | 1.01 | 1.02 |
| Oct 3, 2026 | 1.01 | — |
| Oct 4, 2026 | 1.01 | — |
| Oct 5, 2026 | 1.01 | 1.02 |
| Oct 6, 2026 | 1.01 | 1.02 |
| Oct 7, 2026 | 1.01 | 1.02 |
| Oct 8, 2026 | 1.01 | 1.02 |
| Oct 9, 2026 | 1.00 | 1.02 |
| Type | Average | Median |
|---|---|---|
| Banks · 4 | 1.00 | 1.01 |
| NBE official | 1.02 | – |
| # | Institution | You get per JPY ↓ | They sell at | vs best | Status |
|---|---|---|---|---|---|
| 1 | Development Bank of EthiopiaBankBank · They sell at 1.04 | 1.02 | 1.04 | Best | Live |
| 2 | Awash BankBankBank · They sell at 1.04 | 1.02 | 1.04 | −0.00 | Live |
| 3 | Buna BankBankBank · They sell at 1.01 | 0.99 | 1.01 | −0.03 | Live |
| 4 | Commercial Bank of EthiopiaBankBank · They sell at 1.01 | 0.99 | 1.01 | −0.03 | Live |
Cross-rate check vs ECB: 1.01% gap, consistent.
Informational only. Not a quote, offer, or recommendation. Fees not included.