Loading
5 banks publish NOK. Market date Fri 9 Oct. No Black Market rate for NOK.
| Date | Banks average 16.12 | NBE official 16.89 |
|---|---|---|
| Oct 1, 2026 | — | 16.88 |
| Oct 2, 2026 | 16.24 | 16.75 |
| Oct 3, 2026 | 16.24 | — |
| Oct 4, 2026 | 16.24 | — |
| Oct 5, 2026 | 16.32 | 16.77 |
| Oct 6, 2026 | 16.79 | 16.87 |
| Oct 7, 2026 | 16.79 | 16.92 |
| Oct 8, 2026 | 16.13 | 16.88 |
| Oct 9, 2026 | 16.12 | 16.89 |
| Type | Average | Median |
|---|---|---|
| Banks · 5 | 16.12 | 16.68 |
| NBE official | 16.89 | – |
| # | Institution | You get per NOK ↓ | They sell at | vs best | Status |
|---|---|---|---|---|---|
| 1 | Commercial Bank of EthiopiaBankBank · They sell at 17.25 | 16.91 | 17.25 | Best | Live |
| 2 | Development Bank of EthiopiaBankBank · They sell at 17.20 | 16.87 | 17.20 | −0.05 | Live |
| 3 | Bank of AbyssiniaBankBank · They sell at 17.02 | 16.68 | 17.02 | −0.23 | Live |
| 4 | Zemen BankBankBank · They sell at 15.50 | 15.19 | 15.50 | −1.72 | Live |
| 5 | Awash BankBankBank · They sell at 15.24 | 14.94 | 15.24 | −1.98 | Live |
Cross-rate check vs ECB: 1.10% gap, consistent.
Informational only. Not a quote, offer, or recommendation. Fees not included.