Loading
6 banks publish SEK. Market date Fri 9 Oct. No Black Market rate for SEK.
| Date | Banks average 16.23 | NBE official 16.17 |
|---|---|---|
| Oct 1, 2026 | 16.14 | 16.20 |
| Oct 2, 2026 | 16.58 | 16.10 |
| Oct 3, 2026 | 16.58 | — |
| Oct 4, 2026 | 16.58 | — |
| Oct 5, 2026 | 16.55 | 16.09 |
| Oct 6, 2026 | 16.34 | 16.10 |
| Oct 7, 2026 | 16.34 | 16.19 |
| Oct 8, 2026 | 16.25 | 16.11 |
| Oct 9, 2026 | 16.23 | 16.17 |
| Type | Average | Median |
|---|---|---|
| Banks · 6 | 16.23 | 16.37 |
| NBE official | 16.17 | – |
| # | Institution | You get per SEK ↓ | They sell at | vs best | Status |
|---|---|---|---|---|---|
| 1 | Awash BankBankBank · They sell at 17.79 | 17.45 | 17.79 | Best | Live |
| 2 | Bank of AbyssiniaBankBank · They sell at 16.92 | 16.59 | 16.92 | −0.86 | Live |
| 3 | Commercial Bank of EthiopiaBankBank · They sell at 16.90 | 16.57 | 16.90 | −0.88 | Live |
| 4 | Wegagen BankBankBank · They sell at 16.50 | 16.17 | 16.50 | −1.27 | Live |
| 5 | Development Bank of EthiopiaBankBank · They sell at 16.42 | 16.10 | 16.42 | −1.35 | Live |
Cross-rate check vs ECB: 2.76% gap, consistent.
Informational only. Not a quote, offer, or recommendation. Fees not included.