Loading
| Date | Ammann Forex Bureau | Forex Offices median |
|---|---|---|
| Jul 10, 2026 | — | — |
| Jul 11, 2026 | — | — |
| Jul 12, 2026 | — | — |
| Jul 13, 2026 | — | — |
| Jul 14, 2026 | — | — |
| Jul 15, 2026 | — | — |
| Jul 16, 2026 | — | — |
| Jul 17, 2026 | — | — |
| Jul 18, 2026 | — | — |
| Jul 19, 2026 | — | — |
| Jul 20, 2026 | — | — |
| Jul 21, 2026 | — | — |
| Jul 22, 2026 | — | — |
| Jul 23, 2026 | — | — |
| Jul 24, 2026 | — | — |
| Jul 25, 2026 | — | — |
| Jul 26, 2026 | — | — |
| Jul 27, 2026 | — | — |
| Jul 28, 2026 | — | — |
| Jul 29, 2026 | — | — |
| Jul 30, 2026 | — | — |
| Jul 31, 2026 | — | — |
| Aug 1, 2026 | — | — |
| Aug 2, 2026 | — | — |
| Aug 3, 2026 | — | — |
| Aug 4, 2026 | — | — |
| Aug 5, 2026 | — | — |
| Aug 6, 2026 | — | — |
| Aug 7, 2026 | — | — |
| Aug 8, 2026 | — | — |
| Aug 9, 2026 | — | — |
| Aug 10, 2026 | — | — |
| Aug 11, 2026 | — | — |
| Aug 12, 2026 | — | — |
| Aug 13, 2026 | — | — |
| Aug 14, 2026 | — | — |
| Aug 15, 2026 | — | — |
| Aug 16, 2026 | — | — |
| Aug 17, 2026 | — | — |
| Aug 18, 2026 | — | — |
| Aug 19, 2026 | — | — |
| Aug 20, 2026 | — | — |
| Aug 21, 2026 | — | — |
| Aug 22, 2026 | — | — |
| Aug 23, 2026 | — | — |
| Aug 24, 2026 | — | — |
| Aug 25, 2026 | — | — |
| Aug 26, 2026 | — | — |
| Aug 27, 2026 | — | — |
| Aug 28, 2026 | — | — |
| Aug 29, 2026 | — | — |
| Aug 30, 2026 | — | — |
| Aug 31, 2026 | — | — |
| Sep 1, 2026 | — | — |
| Sep 2, 2026 | — | — |
| Sep 3, 2026 | — | — |
| Sep 4, 2026 | — | — |
| Sep 5, 2026 | — | — |
| Sep 6, 2026 | — | — |
| Sep 7, 2026 | — | — |
| Sep 8, 2026 | — | — |
| Sep 9, 2026 | — | — |
| Sep 10, 2026 | — | — |
| Sep 11, 2026 | — | — |
| Sep 12, 2026 | — | — |
| Sep 13, 2026 | — | — |
| Sep 14, 2026 | — | — |
| Sep 15, 2026 | — | — |
| Sep 16, 2026 | — | — |
| Sep 17, 2026 | — | — |
| Sep 18, 2026 | — | — |
| Sep 19, 2026 | — | — |
| Sep 20, 2026 | — | — |
| Sep 21, 2026 | — | — |
| Sep 22, 2026 | — | — |
| Sep 23, 2026 | — | — |
| Sep 24, 2026 | — | — |
| Sep 25, 2026 | — | — |
| Sep 26, 2026 | — | — |
| Sep 27, 2026 | — | — |
| Sep 28, 2026 | — | — |
| Sep 29, 2026 | — | — |
| Sep 30, 2026 | — | — |
| Oct 1, 2026 | — | — |
| Oct 2, 2026 | — | — |
| Oct 3, 2026 | — | — |
| Oct 4, 2026 | — | — |
| Oct 5, 2026 | — | — |
| Oct 6, 2026 | — | — |
| Oct 7, 2026 | — | — |
| Oct 8, 2026 | 117.00 | 116.81 |
| Oct 9, 2026 | 117.00 | 116.82 |
| Oct 10, 2026 | — | — |
| Currency | Buys at | Sells at | Rank |
|---|---|---|---|
| AED | 49.20 | 50.18 | 5th |
| AUD | 117.00 | 119.34 | 1st |
| CAD | 124.00 | 126.48 | 1st |
| CHF | 218.00 | 222.36 | 1st |
| CNY | 26.00 | 26.52 | 5th |
| EUR | 205.00 | 209.10 | 8th |
| GBP |
Informational only. Not a quote, offer, or recommendation. 6 quality flags in the last 90 days (kept, not removed). See Data & flags
| 238.00 |
| 242.76 |
| 4th |
| KWD | 546.00 | 556.92 | 1st |
|---|
| SAR | 48.00 | 48.96 | 3rd |
|---|
| USD | 185.00 | 188.70 | 4th |
|---|
Rank is for selling that currency.